World primary Scottie Scheffler continued to fill his checking account with one other pile of money after lifting the PGA Tour’s Procore Championship at Silverado in Napa, California.
A event purse of $6million was on supply with the winner taking $1,080,000.
The 29-year-old Scheffler completed a shot forward of his Ryder Cup teammate Ben Griffin on 19-under to say his sixth title of the 12 months.
American Lanto Griffin completed third a shot again from Griffin, with beginner Jackson Koivun and Argentina’s Emiliano Grillo tied for fourth on 16-under.
The sphere contained 10 of the US Ryder Cup crew, with US Open champion JJ Spaun, ending with a six-under 66 to complete sixth.
Cameron Younger completed ninth on 12-under, Sam Burns thirteenth (-10), Russell Henley nineteenth (-9), Patrick Cantlay thirtieth (-7), Collin Morikawa forty third (-5), Harris English forty third (-5), Justin Thomas 69th (+1).
Scottie Scheffler prepared for Ryder Cup
“I form of did my finest to remain in my very own world and maintain making birdies,” stated Scheffler after the event.
“Did an excellent job at staying affected person and completed it off good.
“I feel we’re all excited for the Ryder Cup to get right here.
“The factor I at all times deal with most going into tournaments is my preparation.
“After I step up on the primary tee, I can inform myself I did every thing I may to play effectively. I positively really feel that method going into the Ryder Cup, and I’m excited to get it began.”
Prize cash for every participant on the Procore Championship
1 Scottie Scheffler (-19) – $1,080,000
2 Ben Griffin (-18) – $654,000
3 Lanto Griffin (-17) – $414,000
T4 Emiliano Grillo (-16) – $294,000
T4 Jackson Koivun (beginner) (-16) – $0
6 J.J. Spaun (-15) – $246,000
T7 Mackenzie Hughes (-14) – $210,000
T7 Garrick Higgo (-14) 69 – $210,000
T9 Cameron Younger (-12) – $181,500
T9 Rico Hoey (-12) – $181,500
T11 Akshay Bhatia (-11) – $157,500
T11 Austin Eckroat (-11) – $157,500
T13 Matt Kuchar (-10) – $115,500
T13 Sam Burns (-10) – $115,500
T13 Isaiah Salinda (-10) – $115,500
T13 Michael Thorbjornsen (-10) – $115,500
T13 Maverick McNealy (-10) – $115,500
T13 Ryo Hisatsune (-10) – $115,500
T19 Max Homa (-9) – $74,014
T19 Gary Woodland (-9) – $74,014
T19 Brandt Snedeker (-9) – $74,014
T19 Greyson Sigg (-9) – $74,014
T19 Davis Thompson (-9) – $74,014
T19 Jonathan Byrd (-9) – $74,014
T19 Russell Henley (-9) – $74,014
T26 Joseph Bramlett (-8) – $48,150
T26 Doug Ghim (-8) – $48,150
T26 Ben Kohles (-8) – $48,150
T26 Justin Hastings (-8) – $48,150
T30 Chad Ramey (-7) – $36,825
T30 Steven Fisk (-7) – $36,825
T30 Jason Dufner (-7) – $36,825
T30 Ricky Castillo (-7) – $36,825
T30 Patrick Cantlay (-7) – $36,825
T30 Adam Schenk (-7) – $36,825
T30 Luke Record (-7) – $36,825
T30 Taylor Montgomery (-7) $36,825
T38 Vince Whaley (-6) – $27,300
T38 Sahith Theegala (-6) – $27,300
T38 Patrick Fishburn (-6) – $27,300
T38 Kevin Velo (-6) – $27,300
T38 Mark Hubbard (-6) – $27,300
T43 Eric Cole (-5) – $21,900
T43 Harris English (-5) – $21,900
T43 Collin Morikawa (-5) – $21,900
T43 Matt McCarty (-5) – $21,900
T47 Mac Meissner (-4) – $16,620
T47 Beau Hossler (-4) – $16,620
T47 Karl Vilips (-4) – $16,620
T47 Trey Mullinax (-4) – $16,620
T47 Séamus Energy (-4) – $16,620
T47 Zac Blair (-4) – $16,620
T53 David Skinns (-3) – $14,460
T53 Keith Mitchell (-3) – $14,460
T53 Tyler Watts (a) (-3) – $14,460
T53 Troy Merritt (-3) – $14,460
T57 Braden Thornberry (-2) – $13,740
T57 Peter Malnati (-2) – $13,740
T57 Vince Covello (-2) – $13,740
T57 Byeong Hun An (-2) – $13,740
T57 Kevin Streelman (-2) – $13,740
T57 Martin Laird (-2) – $13,740
T57 Hayden Springer (-2) – $13,740
T64 Thomas Rosenmueller (-1) – $13,140
T64 John Pak (-1) – $13,140
T64 Quade Cummins (-1) – $13,140
T67 Trevor Cone (E) – $12,840
T67 Anders Albertson (E) – $12,840
69 Justin Thomas (1) – $12,660
T70 Jim Knous (2) – $12,480
T70 Will Chandler (2) – $12,480
72 Tom Kim (5) – $12,300
READ MORE: Revealed: How a lot prize cash did Ryder Cup stars win at BMW PGA Championship?