The 2025 Large Ten Males’s Swimming and Diving Championships continued with the Day 2 prelims from Minneapolis.
The Day 2 occasions for prelims are the five hundred free, 200 IM and 50 free.
Here’s a take a look at what occurred Thursday morning:
Reside Outcomes
Extra School Information
Large Ten Males’s 500 Free
Indiana junior Zalan Sarkany grabbed the highest seed within the 500 free, attending to the wall in 4:13.41, a half second forward of the sector.
Minnesota senior Bar Soloveychik dropped 4 seconds from his entry time to complete in 4:13.92.
Michigan junior Eduardo Moraes was simply behind in 4:13.93.
Fellow Wolverine Lorne Wigginton took the fourth seed in 4:15.72, adopted by Northwestern’s Joshua Staples (4:15.83), Minnesota’s Joseph Tepper (4:16.30), Ohio State’s Mason Edmund (4:16.64) and Wisconsin’s Yigit Aslan (4:16.95).
Occasion 3 Males 500 Yard Freestyle
==================================================================
B1G Meet: ! 4:09.29 2/22/2018 Felix O Auboeck, Michigan
POOL: $ 4:07.37 3/23/2023 Hobson, Luke, Texas
Identify 12 months College Seed Prelims
==================================================================
=== Preliminaries ===
1 Sarkany, Zalan JR Ind 4:12.56 4:13.41
r:+0.70 22.63 47.74 (25.11)
1:13.52 (25.78) 1:39.41 (25.89)
2:05.29 (25.88) 2:31.17 (25.88)
2:57.12 (25.95) 3:23.07 (25.95)
3:48.63 (25.56) 4:13.41 (24.78)
2 Soloveychik, Bar SR MINN 4:17.14 4:13.92
r:+0.71 23.12 48.02 (24.90)
1:13.44 (25.42) 1:39.09 (25.65)
2:05.05 (25.96) 2:31.16 (26.11)
2:57.14 (25.98) 3:23.26 (26.12)
3:49.01 (25.75) 4:13.92 (24.91)
3 Moraes, Eduardo JR MICH 4:14.29 4:13.93
r:+0.72 23.62 49.13 (25.51)
1:14.71 (25.58) 1:40.60 (25.89)
2:06.29 (25.69) 2:32.02 (25.73)
2:57.55 (25.53) 3:23.16 (25.61)
3:48.55 (25.39) 4:13.93 (25.38)
4 Wigginton, Lorne FR MICH 4:17.51 4:15.72
r:+0.68 23.08 48.70 (25.62)
1:14.73 (26.03) 1:41.05 (26.32)
2:07.50 (26.45) 2:34.13 (26.63)
3:00.09 (25.96) 3:26.03 (25.94)
3:51.18 (25.15) 4:15.72 (24.54)
5 Staples, Joshua FR NU 4:24.60 4:15.83
r:+0.70 23.36 48.69 (25.33)
1:14.34 (25.65) 1:40.07 (25.73)
2:05.90 (25.83) 2:31.95 (26.05)
2:58.13 (26.18) 3:24.69 (26.56)
3:51.01 (26.32) 4:15.83 (24.82)
6 Tepper, Joseph 5Y MINN 4:19.14 4:16.30
r:+0.87 23.35 48.50 (25.15)
1:14.29 (25.79) 1:40.16 (25.87)
2:06.42 (26.26) 2:32.48 (26.06)
2:58.83 (26.35) 3:24.69 (25.86)
3:50.48 (25.79) 4:16.30 (25.82)
7 Edmund, Mason JR OSU 4:20.30 4:16.64
r:+0.80 23.34 48.56 (25.22)
1:14.23 (25.67) 1:40.26 (26.03)
2:06.48 (26.22) 2:32.76 (26.28)
2:59.06 (26.30) 3:25.13 (26.07)
3:51.31 (26.18) 4:16.64 (25.33)
8 Aslan, Yigit SR WISC 4:17.07 4:16.95
r:+0.76 23.43 49.11 (25.68)
1:15.10 (25.99) 1:41.18 (26.08)
2:07.36 (26.18) 2:33.35 (25.99)
2:59.29 (25.94) 3:25.61 (26.32)
3:52.09 (26.48) 4:16.95 (24.86)
—————————————————————–
9 Vilchez, Jordi FR OSU 4:15.68 4:16.99
r:+0.74 22.98 48.64 (25.66)
1:14.91 (26.27) 1:41.22 (26.31)
2:07.54 (26.32) 2:33.94 (26.40)
2:59.90 (25.96) 3:26.10 (26.20)
3:51.97 (25.87) 4:16.99 (25.02)
10 Sogaard-Andersen, Oli FR USC 4:15.96 4:17.23
r:+0.67 22.95 48.14 (25.19)
1:14.23 (26.09) 1:40.12 (25.89)
2:06.07 (25.95) 2:31.84 (25.77)
2:58.29 (26.45) 3:24.68 (26.39)
3:51.59 (26.91) 4:17.23 (25.64)
11 Romano, Yoav FR WISC 4:16.63 4:17.33
r:+0.60 23.74 49.50 (25.76)
1:15.54 (26.04) 1:41.83 (26.29)
2:07.96 (26.13) 2:34.22 (26.26)
3:00.51 (26.29) 3:26.56 (26.05)
3:52.32 (25.76) 4:17.33 (25.01)
12 Joentvedt, Jon MICH 4:18.95 4:17.34
r:+0.73 23.39 48.45 (25.06)
1:13.95 (25.50) 1:39.82 (25.87)
2:05.92 (26.10) 2:32.02 (26.10)
2:58.15 (26.13) 3:24.58 (26.43)
3:51.08 (26.50) 4:17.34 (26.26)
13 Metzler, Alex SR OSU 4:18.07 4:17.43
r:+0.77 24.18 50.28 (26.10)
1:16.67 (26.39) 1:43.26 (26.59)
2:10.09 (26.83) 2:36.09 (26.00)
3:01.99 (25.90) 3:27.78 (25.79)
3:52.91 (25.13) 4:17.43 (24.52)
14 Jones, Charles JR WISC 4:18.47 4:17.63
r:+0.73 23.70 49.68 (25.98)
1:15.68 (26.00) 1:41.86 (26.18)
2:08.16 (26.30) 2:34.23 (26.07)
3:00.30 (26.07) 3:26.51 (26.21)
3:52.38 (25.87) 4:17.63 (25.25)
15 Savarese, William FR MICH 4:23.32 4:17.70
r:+0.64 23.57 48.98 (25.41)
1:14.87 (25.89) 1:40.92 (26.05)
2:07.07 (26.15) 2:33.37 (26.30)
2:59.81 (26.44) 3:25.68 (25.87)
3:51.87 (26.19) 4:17.70 (25.83)
16 Campbell, Samuel JR OSU 4:19.94 4:18.88
r:+0.69 23.53 49.30 (25.77)
1:15.51 (26.21) 1:41.70 (26.19)
2:08.02 (26.32) 2:34.20 (26.18)
3:00.61 (26.41) 3:27.28 (26.67)
3:53.58 (26.30) 4:18.88 (25.30)
Large Ten Males’s 200 IM
Indiana grabbed the highest two seeds within the 200 IM with Owen McDonald and Luke Barr.
McDonald, a junior, grabbed the highest seed in 1:40.68, forward of his senior teammate Barr (1:41.08).
Michigan took the subsequent two seeds with Colin Geer (1:41.31) and Gal Groumi (1:41.70).
Ohio State junior Tristan Jankovics took the fifth seed (1:41.78), adopted by Indiana freshman Miroslav Knedla (1:42.35), Michigan junior Eitan Ben-Shitrit (1:42.97) and Northwestern senior Tyler Lu (1:43.08).
Occasion 4 Males 200 Yard IM
==================================================================
B1G Meet: ! 1:40.48 2/29/2024 Gal Cohen Groumi, Michigan
POOL: $ 1:36.34 3/23/2023 Marchand, Leon, Arizona State
Identify 12 months College Seed Prelims
==================================================================
=== Preliminaries ===
1 McDonald, Owen JR Ind 1:40.86 1:40.68
r:+0.61 21.23 46.12 (24.89)
1:15.69 (29.57) 1:40.68 (24.99)
2 Barr, Luke SR Ind 1:41.91 1:41.08
r:+0.64 21.58 46.73 (25.15)
1:15.68 (28.95) 1:41.08 (25.40)
3 Geer, Colin SO MICH 1:42.73 1:41.13
r:+0.64 22.04 46.94 (24.90)
1:16.48 (29.54) 1:41.13 (24.65)
4 Groumi, Gal SR MICH 1:42.39 1:41.70
r:+0.65 21.87 46.99 (25.12)
1:16.77 (29.78) 1:41.70 (24.93)
5 Jankovics, Tristan JR OSU 1:42.70 1:41.78
r:+0.68 22.42 47.54 (25.12)
1:17.26 (29.72) 1:41.78 (24.52)
6 Knedla, Miroslav FR Ind 1:42.44 1:42.35
r:+0.62 21.70 46.89 (25.19)
1:17.43 (30.54) 1:42.35 (24.92)
7 Ben-Shitrit, Eitan JR MICH 1:42.71 1:42.97
r:+0.67 22.02 47.24 (25.22)
1:17.88 (30.64) 1:42.97 (25.09)
8 Lu, Tyler SR NU 1:45.23 1:43.08
r:+0.65 22.62 48.68 (26.06)
1:18.55 (29.87) 1:43.08 (24.53)
—————————————————————–
9 Yep, Jassen 5Y Ind 1:44.52 1:43.31
r:+0.62 21.98 48.06 (26.08)
1:17.26 (29.20) 1:43.31 (26.05)
10 Benzing, Brian 5Y Ind 1:44.05 1:43.37
r:+0.62 21.85 48.38 (26.53)
1:18.43 (30.05) 1:43.37 (24.94)
11 Dillard, Benjamin 5Y USC 1:43.55 1:43.49
r:+0.72 22.55 49.57 (27.02)
1:18.14 (28.57) 1:43.49 (25.35)
12 Morris, Christopher SR WISC 1:43.87 1:43.57
r:+0.65 22.26 48.54 (26.28)
1:19.33 (30.79) 1:43.57 (24.24)
13 Neverman, Kaiser 5Y MINN 1:44.45 1:43.68
r:+0.64 22.63 48.66 (26.03)
1:18.29 (29.63) 1:43.68 (25.39)
14 Bittner, Matthew JR PSU 1:45.26 1:43.78
r:+0.60 21.72 47.09 (25.37)
1:17.46 (30.37) 1:43.78 (26.32)
15 Maurer, Luke 5Y USC 1:42.57 1:43.79
r:+0.72 22.40 48.13 (25.73)
1:19.81 (31.68) 1:43.79 (23.98)
16 Nosack, Diego SO NU 1:45.59 1:43.84
r:+0.68 22.57 48.39 (25.82)
1:18.55 (30.16) 1:43.84 (25.29)
Large Ten Males’s 50 Free
Ohio State claimed the highest three seeds within the 50 free, with all three breaking 19 seconds in prelims.
Freshman Matthew Klinge took the highest seed in 18.84, adopted by senior Daniel Baltes (18.96) and fifth-year Mario McDonald (18.97).
Michigan took the subsequent two seeds with Tyler Ray (19.08) and Bence Szabados (19.10), who tied with Indiana’s Matthew King. Indiana’s Finlay Brooks (19.12) and Northwestern’s Stuart Seymour (19.22) rounded out the highest eight.
Occasion 5 Males 50 Yard Freestyle
==================================================================
B1G Meet: ! 18.69 2/22/2018 Bowen Becker, Minnesota
POOL: $ 17.63 3/22/2018 Dressel, Caeleb, Florida
Identify 12 months College Seed Prelims
==================================================================
=== Preliminaries ===
1 Klinge, Matthew FR OSU 19.25 18.84
r:+2.87 9.32 18.84 (9.52)
2 Baltes, Daniel SR OSU 19.06 18.96
r:+0.61 9.24 18.96 (9.72)
3 McDonald, Mario 5Y OSU 19.59 18.97
r:+0.69 9.16 18.97 (9.81)
4 Ray, Tyler JR MICH 19.32 19.08
r:+0.62 9.15 19.08 (9.93)
5 Szabados, Bence 5Y MICH 19.20 19.10
r:+0.65 9.27 19.10 (9.83)
5 King, Matthew JR Ind 19.24 19.10
r:+0.62 9.34 19.10 (9.76)
7 Brooks, Finlay SR Ind 19.24 19.12
r:+0.63 9.27 19.12 (9.85)
8 Seymour, Stuart SO NU 19.45 19.22
r:+0.61 9.34 19.22 (9.88)
—————————————————————–
9 Torepe-Ormsby, Taiko JR WISC 19.28 19.23
r:+0.65 9.26 19.23 (9.97)
10 Samuels, Braden SR PUR 19.33 19.24
r:+0.68 9.13 19.24 (10.11)
10 Dillingham, Diggory FR USC 19.62 19.24
r:+0.66 9.28 19.24 (9.96)
12 Wilkening, Jack JR MICH 19.60 19.25
r:+0.70 9.41 19.25 (9.84)
13 Navikonis, Tomas JR OSU 19.58 19.32
r:+0.69 9.42 19.32 (9.90)
14 Corbeau, Caspar 5Y Ind 19.87 19.35
r:+0.68 9.31 19.35 (10.04)
15 Lee, Mikkel Jun Jie SO Ind 19.18 19.36
r:+0.62 9.45 19.36 (9.91)
15 Smiley, Dylan SO Ind 19.34 19.36
r:+0.62 9.52 19.36 (9.84)