Junior Pan Pacific Champs: Luka Mijatovic Blasts 22-12 months-Outdated NAG Document in 400 Freestyle; U.S. Delivers Large Night time
Already the champion of the 200-meter freestyle on the Junior Pan Pacific Championships, the US’ Luka Mijatovic added a second particular person title in model on Friday evening in Canberra, Australia. A 15-year-old, Mijatovic raced away from the sphere within the 400 freestyle, clocking a time of three:49.24. The hassle not solely handed Mijatovic a two-second victory over Japan’s Asaki Nishikawa (3:51.28), it broke a long-standing Nationwide Age Group report.
By dipping beneath the three:50 barrier for the primary time, Mijatovic took down the 2002 NAG mark of Larsen Jensen within the 15-16 classification. Twenty-two years in the past, Jensen set the report at 3:50.68. Mijatovic simply lowered that report, as he went via the 100-meter mark at 55.77, touched halfway in 1:54.43 and was at 2:52.86 at 300 meters. Mijatovic lined the final 100 meters in 56.38 to earn his first NAG report since transferring into the 15-16 age group.
Mijatovic’s efficiency highlighted one other large evening for Staff USA, which has been dominant in the course of the first three days of competitors. Within the ladies’s 400 freestyle, the U.S. managed a gold-silver exhibiting behind the tandem of Kennedi Dobson (4:09.46) and Madi Mintenko (4:10.98). Later within the evening, Mintenko returned to motion as a member of the American 400 freestyle relay, which set a meet report of three:36.49. Mintenko anchored that squad in 54.35, with Rylee Erisman (53.75), Erika Pelaez (53.89) and Teagan O’Dell (54.50) dealing with the primary three legs.
O’Dell had beforehand claimed the silver medal within the 200 backstroke, the place she battled with countrywoman Leah Shackley. Coming off a victory within the 100 backstroke earlier within the meet, Shackley accomplished the backstroke double with a meet-record time of two:08.19, which was barely faster than the two:08.31 of O’Dell, who was charging on the end.
Shackley had beforehand certified for the ultimate of the 100 butterfly, however opted to scratch the occasion and deal with the 200 backstroke. That call enabled American Audrey Derivaux to compete within the last of the 100 fly, and he or she took benefit. Derivaux led one other gold-silver end by the US, as she set a meet report of 57.99 to edge Charlotte Crush (58.19).
In different motion, Australia acquired a stellar anchor leg from Marcus Da Silva to win the 400 freestyle relay in 3:18.54, with the US taking silver in 3:18.97. Da Silva break up 48.55 on the top of the relay to hitch Joshua Conias (50.57), Thomas Sales space (49.63) and Xavier Collins (49.79).
Korea’s Youngbeom Kim added to his title within the 100 freestyle by successful the 100 butterfly in 52.51, forward of the 52.59 by the US’ Rowan Cox. Within the males’s 200 backstroke, Canada’s Aiden Norman was the champion in 1:57.67, adopted by Gavin Keogh of the U.S. in 1:58.19. Canada additionally positioned Ethan Ekk on the rostrum, because of a 1:58.28 effort.
Stay Outcomes
Occasion 18 Ladies 13-18 400 LC Metre Freestyle
==================================================================
Identify Age Staff Prelims Finals
==================================================================
=== Finals ===
1 DOBSON, KENNEDI 17 USA 4:10.79 4:09.46
r:+0.73 28.84 1:00.06 (31.22)
1:31.85 (31.79) 2:04.00 (32.15)
2:35.36 (31.36) 3:06.97 (31.61)
3:38.62 (31.65) 4:09.46 (30.84)
2 MINTENKO, MADI 17 USA 4:11.01 4:10.98
r:+0.77 28.93 1:00.29 (31.36)
1:32.21 (31.92) 2:04.41 (32.20)
2:36.25 (31.84) 3:08.36 (32.11)
3:40.14 (31.78) 4:10.98 (30.84)
3 STROJNOWSKA, JULIA 18 CAN 4:16.90 4:11.52
r:+0.72 29.41 1:01.11 (31.70)
1:32.86 (31.75) 2:04.80 (31.94)
2:36.54 (31.74) 3:08.72 (32.18)
3:40.53 (31.81) 4:11.52 (30.99)
4 COSGROVE, ELLA 17 CAN 4:16.82 4:12.97
r:+0.76 29.55 1:01.88 (32.33)
1:34.09 (32.21) 2:06.28 (32.19)
2:37.86 (31.58) 3:09.51 (31.65)
3:41.40 (31.89) 4:12.97 (31.57)
5 WEBER, AMELIA 18 AUS 4:21.94 4:16.61
r:+0.72 29.20 1:01.23 (32.03)
1:34.27 (33.04) 2:07.18 (32.91)
2:40.29 (33.11) 3:13.12 (32.83)
3:45.47 (32.35) 4:16.61 (31.14)
6 TAKA, HARUKA 18 JPN 4:19.94 4:18.10
r:+0.75 30.22 1:02.48 (32.26)
1:35.38 (32.90) 2:08.12 (32.74)
2:41.11 (32.99) 3:14.02 (32.91)
3:46.75 (32.73) 4:18.10 (31.35)
7 KIM, BOMIN 17 KOR 4:20.32 4:18.33
r:+0.63 29.08 1:00.89 (31.81)
1:33.84 (32.95) 2:07.27 (33.43)
2:40.28 (33.01) 3:13.43 (33.15)
3:46.46 (33.03) 4:18.33 (31.87)
8 OKUZONO, MISA 18 JPN 4:18.77 4:18.81
r:+0.70 29.79 1:02.17 (32.38)
1:34.92 (32.75) 2:08.15 (33.23)
2:41.16 (33.01) 3:14.20 (33.04)
3:47.05 (32.85) 4:18.81 (31.76)
Occasion 19 Males 13-18 400 LC Metre Freestyle
==================================================================
Identify Age Staff Prelims Finals
==================================================================
=== Finals ===
1 MIJATOVIC, LUKA 15 USA 3:52.40 3:49.24
r:+0.73 26.90 55.77 (28.87)
1:25.13 (29.36) 1:54.43 (29.30)
2:23.65 (29.22) 2:52.86 (29.21)
3:21.64 (28.78) 3:49.24 (27.60)
2 NISHIKAWA, ASAKI 18 JPN 3:52.36 3:51.28
r:+0.65 26.83 56.62 (29.79)
1:26.39 (29.77) 1:56.57 (30.18)
2:25.72 (29.15) 2:55.15 (29.43)
3:23.72 (28.57) 3:51.28 (27.56)
3 HAMMER, AIDEN 17 USA 3:51.65 3:52.06
r:+0.72 26.95 56.31 (29.36)
1:25.96 (29.65) 1:55.51 (29.55)
2:24.90 (29.39) 2:54.17 (29.27)
3:23.56 (29.39) 3:52.06 (28.50)
4 IMAFUKU, KAZUSHI 17 JPN 3:52.18 3:52.71
r:+0.72 27.10 56.04 (28.94)
1:25.43 (29.39) 1:55.22 (29.79)
2:24.99 (29.77) 2:54.78 (29.79)
3:24.86 (30.08) 3:52.71 (27.85)
5 CROSS, TEX 17 AUS 3:55.03 3:53.63
r:+0.70 26.67 55.92 (29.25)
1:25.73 (29.81) 1:55.44 (29.71)
2:25.26 (29.82) 2:55.32 (30.06)
3:24.50 (29.18) 3:53.63 (29.13)
6 FONSECA FLOREZ, SIMON 16 CAN 3:57.00 3:55.47
r:+0.73 27.23 56.47 (29.24)
1:26.48 (30.01) 1:56.93 (30.45)
2:27.11 (30.18) 2:57.16 (30.05)
3:26.71 (29.55) 3:55.47 (28.76)
7 FACKERELL, LUCAS 17 AUS 3:56.70 3:58.35
r:+0.68 27.32 57.28 (29.96)
1:27.71 (30.43) 1:58.27 (30.56)
2:28.78 (30.51) 2:59.39 (30.61)
3:30.13 (30.74) 3:58.35 (28.22)
8 STAMBUK, IGNACIO 18 ARG 3:58.63 3:58.56
r:+0.70 27.92 57.58 (29.66)
1:27.88 (30.30) 1:58.17 (30.29)
2:28.35 (30.18) 2:58.94 (30.59)
3:29.85 (30.91) 3:58.56 (28.71)
Occasion 20 Ladies 13-18 100 LC Metre Butterfly
==================================================================
Identify Age Staff Prelims Finals
==================================================================
=== A – Closing ===
1 DERIVAUX, AUDREY 15 USA 59.19 57.99
r:+0.74 27.33 57.99 (30.66)
2 CRUSH, CHARLOTTE 16 USA 58.55 58.19
r:+0.67 26.95 58.19 (31.24)
3 KIM, DOYEON 16 KOR 59.74 59.23
r:+0.62 28.00 59.23 (31.23)
4 COLE, JESSICA 17 AUS 59.26 59.32
r:+0.69 27.98 59.32 (31.34)
5 WATSON, CLARE 17 CAN 1:00.44 1:00.05
r:+0.60 28.25 1:00.05 (31.80)
6 DOOLAN, ELLOISE 18 AUS 1:00.36 1:00.06
r:+0.67 28.30 1:00.06 (31.76)
7 GIGOVIC, MATEA 16 CAN 1:00.89 1:00.85
r:+0.65 28.12 1:00.85 (32.73)
8 KAISE, YUIKA 17 JPN 1:01.27 1:01.15
r:+0.84 28.71 1:01.15 (32.44)
Occasion 21 Males 13-18 100 LC Metre Butterfly
==================================================================
Identify Age Staff Prelims Finals
==================================================================
=== A – Closing ===
1 KIM, YOUNGBEOM 18 KOR 52.07 52.51
r:+0.63 24.62 52.51 (27.89)
2 COX, ROWAN 17 USA 53.20 52.59
r:+0.69 25.08 52.59 (27.51)
3 CAZAU, ULISES 18 ARG 53.47 52.87
r:+0.65 24.98 52.87 (27.89)
4 VETSCH, AUGUST 18 USA 52.96 53.23
r:+0.72 24.69 53.23 (28.54)
5 PATTISON, THOMAS 18 AUS 53.64 53.72
r:+0.63 25.29 53.72 (28.43)
6 HOSONUMA, KOSUKE 18 JPN 53.88 53.95
r:+0.62 25.18 53.95 (28.77)
7 DUNCAN, NICHOLAS 18 CAN 54.04 54.10
r:+0.67 25.06 54.10 (29.04)
— PARK, WOOMIN 16 KOR 54.87 DQ
r:+0.60
Occasion 22 Ladies 13-18 200 LC Metre Backstroke
==================================================================
Identify Age Staff Prelims Finals
==================================================================
=== A – Closing ===
1 SHACKLEY, LEAH 18 USA 2:09.36 2:08.19
r:+0.55 29.81 1:01.29 (31.48)
1:34.13 (32.84) 2:08.19 (34.06)
2 O’DELL, TEAGAN 18 USA 2:09.89 2:08.31
r:+0.63 30.22 1:02.50 (32.28)
1:35.51 (33.01) 2:08.31 (32.80)
3 YAMAMOTO, CHIAKI 17 JPN 2:12.66 2:11.22
r:+0.57 30.98 1:04.25 (33.27)
1:38.00 (33.75) 2:11.22 (33.22)
4 KRYGER, MADISON 16 CAN 2:12.71 2:12.00
r:+0.66 31.10 1:04.46 (33.36)
1:38.67 (34.21) 2:12.00 (33.33)
5 LIU, REINA 14 CAN 2:14.20 2:13.24
r:+0.60 31.38 1:05.21 (33.83)
1:39.22 (34.01) 2:13.24 (34.02)
6 DIELEKE, CECILIA 15 ARG 2:14.61 2:14.53
r:+0.63 31.62 1:06.19 (34.57)
1:40.94 (34.75) 2:14.53 (33.59)
7 NAGAOKA, MISUZU 16 JPN 2:16.01 2:17.42
r:+0.56 31.53 1:06.50 (34.97)
1:41.86 (35.36) 2:17.42 (35.56)
8 SHELDRICK, ISABEL 17 AUS 2:17.65 2:18.10
r:+0.66 31.90 1:06.42 (34.52)
1:42.29 (35.87) 2:18.10 (35.81)
Occasion 23 Males 13-18 200 LC Metre Backstroke
==================================================================
Identify Age Staff Prelims Finals
==================================================================
=== A – Closing ===
1 NORMAN, AIDEN 18 CAN 1:58.11 1:57.67
r:+0.67 28.14 58.03 (29.89)
1:27.84 (29.81) 1:57.67 (29.83)
2 KEOGH, GAVIN 17 USA 2:00.87 1:58.19
r:+0.61 28.16 58.34 (30.18)
1:28.23 (29.89) 1:58.19 (29.96)
3 EKK, ETHAN 17 CAN 2:02.06 1:58.28
r:+0.75 28.21 58.32 (30.11)
1:28.28 (29.96) 1:58.28 (30.00)
4 IZUMI, HARUTO 18 JPN 2:02.60 2:01.72
r:+0.57 28.61 59.56 (30.95)
1:31.04 (31.48) 2:01.72 (30.68)
5 MCKITRICK, BLAIR 18 AUS 2:04.22 2:01.86
r:+0.57 28.48 59.28 (30.80)
1:31.01 (31.73) 2:01.86 (30.85)
6 MORROW, JACK 17 AUS 2:05.24 2:02.89
r:+0.65 28.26 58.56 (30.30)
1:30.46 (31.90) 2:02.89 (32.43)
7 KIM, MINJUN 18 KOR 2:04.93 2:03.81
r:+0.57 28.51 59.94 (31.43)
1:31.86 (31.92) 2:03.81 (31.95)
8 CHENG, REAGAN 16 SGP 2:05.77 2:05.68
r:+0.64 28.65 59.81 (31.16)
1:33.03 (33.22) 2:05.68 (32.65)
Occasion 24 Ladies 13-18 4×100 LC Metre Freestyle Relay
====================================================================
Staff Seed Finals
====================================================================
1 USA ‘A’ 3:38.77 3:36.49
1) ERISMAN, RYLEE 15 2) r:0.25 PELAEZ, ERIKA 18
3) r:0.39 O’DELL, TEAGAN 18 4) r:0.35 MINTENKO, MADI 17
r:+0.71 26.17 53.75 (53.75)
1:19.71 (25.96) 1:47.64 (53.89)
2:13.53 (25.89) 2:42.14 (54.50)
3:08.19 (26.05) 3:36.49 (54.35)
2 AUS ‘A’ 3:41.41 3:39.09
1) JANSEN, MILLA 18 2) r:0.27 CASEY, HANNAH 17
3) r:0.40 MCPHERSON, LILLIE 16 4) r:0.41 MILLER, INEZ 18
r:+0.67 26.09 53.81 (53.81)
1:20.02 (26.21) 1:48.65 (54.84)
2:15.55 (26.90) 2:44.97 (56.32)
3:10.97 (26.00) 3:39.09 (54.12)
3 CAN ‘A’ 3:42.07 3:42.34
1) LLOYD, DELIA 18 2) r:0.32 WALTERS, JENNA 18
3) r:0.41 GIGOVIC, MATEA 16 4) r:0.16 LIU, REINA 14
r:+0.76 26.79 55.73 (55.73)
1:22.40 (26.67) 1:51.15 (55.42)
2:17.72 (26.57) 2:47.20 (56.05)
3:13.53 (26.33) 3:42.34 (55.14)
4 NZL ‘A’ 3:45.84 3:44.85
1) PEDERSEN, ZOE 17 2) r:0.51 BRAY, AMELIA 18
3) r:0.61 GLINTMEYER, MILAN 16 4) r:0.20 TAPPER, MILANA 18
r:+0.72 26.83 55.43 (55.43)
1:21.97 (26.54) 1:51.63 (56.20)
2:19.34 (27.71) 2:49.44 (57.81)
3:15.80 (26.36) 3:44.85 (55.41)
5 JPN ‘A’ 3:50.22 3:45.46
1) YOSHINAGA, HARUKA 18 2) r:0.36 ENOMOTO, YUZUKI 17
3) r:0.33 YAMAMOTO, CHIAKI 17 4) r:0.44 NAGAOKA, MISUZU 16
r:+0.65 26.93 55.90 (55.90)
1:22.68 (26.78) 1:52.09 (56.19)
2:19.20 (27.11) 2:48.78 (56.69)
3:16.06 (27.28) 3:45.46 (56.68)
6 KOR ‘A’ NT 3:51.24
1) LEE, WON 14 2) r:0.45 JUNG, GYUBIN 16
3) r:0.50 KIM, BOMIN 17 4) r:0.42 KIM, DOYEON 16
r:+0.70 27.09 56.87 (56.87)
1:24.58 (27.71) 1:54.57 (57.70)
2:22.66 (28.09) 2:52.69 (58.12)
3:20.67 (27.98) 3:51.24 (58.55)
7 SGP ‘A’ 3:55.57 3:57.31
1) MAK, ELYZA 18 2) r:0.45 TAN, MIKAYLA 14
3) r:0.31 GOH, KAYLEY SHI EN 17 4) r:0.24 ONG, NAOMI 18
r:+0.74 28.81 59.31 (59.31)
1:27.29 (27.98) 1:57.74 (58.43)
2:26.92 (29.18) 2:57.92 (1:00.18)
3:26.16 (28.24) 3:57.31 (59.39)
8 FIJ ‘A’ NT 4:23.34
1) MOSS, MARSELEIMA 18 2) r:0.47 NAISARA, MATELITA 16
3) r:0.73 BAI, MEREWAI 14 4) r:0.64 VATUBUA, JONALESE 16
r:+0.77 30.17 1:04.00 (1:04.00)
1:34.45 (30.45) 2:09.60 (1:05.60)
2:41.49 (31.89) 3:17.88 (1:08.28)
3:48.37 (30.49) 4:23.34 (1:05.46)
Occasion 25 Males 13-18 4×100 LC Metre Freestyle Relay
====================================================================
Staff Seed Finals
====================================================================
1 AUS ‘A’ 3:20.19 3:18.54
1) CONIAS, JOSHUA 17 2) r:0.16 BOOTH, THOMAS 18
3) r:0.33 COLLINS, XAVIER 18 4) r:0.17 DA SILVA, MARCUS 18
r:+0.59 23.76 50.57 (50.57)
1:13.77 (23.20) 1:40.20 (49.63)
2:04.11 (23.91) 2:29.99 (49.79)
2:53.20 (23.21) 3:18.54 (48.55)
2 USA ‘A’ 3:19.90 3:18.97
1) SEIDER, QUIN 18 2) r:0.22 VETSCH, AUGUST 18
3) r:0.29 ZHAO, JASON 18 4) r:0.24 MCKEAN, CAMPBELL 18
r:+0.71 23.77 50.10 (50.10)
1:13.57 (23.47) 1:40.14 (50.04)
2:03.38 (23.24) 2:28.75 (48.61)
2:52.02 (23.27) 3:18.97 (50.22)
3 CAN ‘A’ 3:22.20 3:19.07
1) KIM, LAON 16 2) r:0.30 EKK, ETHAN 17
3) r:0.38 BRENNAN, FRANCIS 17 4) r:0.27 NORMAN, AIDEN 18
r:+0.68 23.52 49.45 (49.45)
1:13.31 (23.86) 1:39.51 (50.06)
2:03.41 (23.90) 2:29.67 (50.16)
2:53.35 (23.68) 3:19.07 (49.40)
4 JPN ‘A’ 3:28.62 3:20.89
1) KURODA, KAZUSA 17 2) r:0.08 MATSUI, RIU 18
3) r:0.22 IZUMI, HARUTO 18 4) r:0.16 NISHIKAWA, ASAKI 18
r:+0.81 24.15 50.06 (50.06)
1:13.50 (23.44) 1:39.75 (49.69)
2:04.28 (24.53) 2:30.73 (50.98)
2:54.40 (23.67) 3:20.89 (50.16)
5 KOR ‘A’ NT 3:24.96
1) KIM, MINJUN 18 2) r:0.42 KIM, YOUNGBEOM 18
3) r:0.28 PARK, WOOMIN 16 4) r:0.58 WON, JUNE 16
r:+0.74 24.92 52.34 (52.34)
1:15.94 (23.60) 1:41.01 (48.67)
2:05.11 (24.10) 2:32.60 (51.59)
2:57.39 (24.79) 3:24.96 (52.36)
6 ARG ‘A’ 3:30.89 3:30.94
1) CAZAU, ULISES 18 2) r:0.27 ARCE, FERNANDO 18
3) r:0.35 STAMBUK, IGNACIO 18 4) r:0.35 AGUILAR MACCHIOXIMO 16
r:+0.75 25.36 52.43 (52.43)
1:17.48 (25.05) 1:45.64 (53.21)
2:11.13 (25.49) 2:39.10 (53.46)
3:03.70 (24.60) 3:30.94 (51.84)
7 SGP ‘A’ 3:32.55 3:35.84
1) LEONG, WEI SHENG IAN 17 2) r:0.31 CHENG, REAGAN 16
3) r:0.42 HEE, KEJUN 16 4) r:0.36 KOH, AIDAN, WENKANG 16
r:+0.86 26.11 53.41 (53.41)
1:19.15 (25.74) 1:46.73 (53.32)
2:12.81 (26.08) 2:41.44 (54.71)
3:07.68 (26.24) 3:35.84 (54.40)
8 FIJ ‘A’ NT 3:47.31
1) YOUNGER, DON 18 2) r:0.53 TAYLOR, REUBEN 16
3) r:0.37 TOKONA, ERIK 17 4) r:0.53 RAVIKO, LIVAI 18
r:+0.72 27.02 56.68 (56.68)
1:23.11 (26.43) 1:54.21 (57.53)
2:20.70 (26.49) 2:50.90 (56.69)
3:17.29 (26.39) 3:47.31 (56.41)