NCAA Division II Championships, Evening 1: Nova Southeastern Ladies Obliterate 800 Free Relay
It’s no exaggeration to name what Nova Southeastern did Tuesday night time to start the NCAA Division II Championships a quantum leap.
Earlier than the Sharks hit the water at SPIRE Institute, the NCAA file within the 800 free was 7:12.56. Nova Southeastern went forward and lopped 4 seconds off that mark.
It’s an emphatic begin to the Sharks’ title protection in Geneva, Ohio, Nova successful by greater than seven seconds over the sector and advancing the usual within the occasion by leaps and bounds.
On the boys’s aspect, the College of Tampa opened with a victory within the 800 free relay to kick off the five-day meet.
NCAA Division II Championships Crew Scores
Ladies – Crew Rankings – By Occasion 1
1. Nova S’Jap 40 2. Colorado Mesa 34
3. Drury 32 4. West Florida 30
5. Wingate 28 6. Simon Fraser 26
7. Indy 24 8. Wayne State 22
9. Wcu 18 10. Oklahoma Christi 14
11. Grand Valley 12 12. Tampa 10
13. McKendree 8 14. Findlay 6
15. Nmu 4
Males – Crew Rankings – By Occasion 2
1. Tampa 40 2. McKendree 34
3. Nova S’Jap 32 4. Drury 30
5. Colorado Mesa 28 6. Grand Valley 26
7. Indy 24 8. Missouri S & T 22
9. Wayne State 18 10. Wingate 14
11. Oklahoma Christi 12 12. Nmu 10
13. Saginaw Valley 8 14. Simon Fraser 6
15. Lewis 4 16. Henderson St. 2
Ladies’s 800 freestyle relay
What are you able to say about Nova Southeastern right here? The Sharks set the NCAA file of seven:12.56 at their convention championships final 12 months. They set the meet file within the occasion in successful in 7:13.65.
After which Tuesday, they only blew each of these instances to smithereens. Three of the swimmers are the identical – Emilia Ronningdal, Could Lowy and Emily Trieschmann. Sophomore Rafaela Raurich is the brand new swimmer this 12 months, on the third leg. Trieschmann anchored in 1:45.74, the one cut up reliably captured by the reside outcomes. She is the highest seed within the particular person occasion, with Ronningdal second and Raurich sixth. The NCAA file is 1:44.44.
Most scary about this swim? Two juniors and two sophomores. Look out.
Colorado Mesa completed second in 7:15.54, a second off their time from conferences. Drury was in third.
Occasion 1 Ladies 800 Yard Freestyle Relay
==================================================================================
NCAA DII: N 7:08.50 3/12/2024 Nova S’japanese
E Ronningdal, R Raurich, M Lowy, E Trieschmann
Meet: M 7:08.50 3/12/2024 Nova S’japanese
E Ronningdal, R Raurich, M Lowy, E Trieschmann
Faculty Seed Finals Factors
==================================================================================
1 Nova S’japanese 7:13.27 7:08.50N 40
1) Ronningdal, Emilia SO 2) r:0.30 Raurich, Rafaela SO
3) r:0.40 Lowy, Could JR 4) r:0.29 Trieschmann, Emily JR
24.91 51.68 (51.68)
2:10.81 ( )
3:32.80 ( )
3:58.16 (25.36) 4:26.09 (53.29)
4:54.53 (1:21.73) 5:22.77 (1:49.97)
5:47.00 (24.23) 6:13.54 (50.77)
6:40.90 (1:18.13) 7:08.50 (1:45.73)
2 Colorado Mesa 7:14.17 7:15.54 34
1) Qunell, Ada SO 2) r:0.32 Matoskova, Katerina SR
3) r:0.28 Nagy, Benedict 5Y 4) r:0.38 White, Lauren 5Y
25.47 52.71 (52.71)
2:14.42 ( )
3:39.26 ( )
4:03.75 (24.49) 4:31.02 (51.76)
4:58.95 (1:19.69) 5:27.30 (1:48.04)
5:51.75 (24.45) 6:18.96 (51.66)
6:47.25 (1:19.95) 7:15.54 (1:48.24)
3 Drury 7:16.92 7:15.55 32
1) Walker, Ellie 5Y 2) Moore, Ashlyn SO
3) Wijk, Mellie JR 4) Bushell, Josephine SR
25.46 53.17 (53.17)
1:49.52 (1:49.52)
2:41.22 (51.70)
3:09.99 (1:20.47) 3:39.69 (1:50.17)
4:04.15 (24.46) 4:31.28 (51.59)
4:59.26 (1:19.57) 5:27.55 (1:47.86)
5:52.25 (24.70) 6:19.86 (52.31)
6:47.60 (1:20.05) 7:15.55 (1:48.00)
4 West Florida 7:17.33 7:19.25 30
1) Dorr, Brooke SR 2) MacVane, Riley FR
3) Imboden, Nina SO 4) Kendzior, Sofija SO
25.51 52.81 (52.81)
3:42.06 ( )
4:06.90 (24.84) 4:34.17 (52.11)
5:02.53 (1:20.47) 5:31.25 (1:49.19)
5:56.25 (25.00) 6:23.28 (52.03)
6:51.39 (1:20.14) 7:19.25 (1:48.00)
5 Wingate 7:25.19 7:19.32 28
1) Azirovic, Nina SO 2) r:0.31 Wenhold, Amanda SR
3) r:0.36 Kertynska, Nadia SO 4) r:0.26 Andrews, Lucinda JR
25.40 52.82 (52.82)
1:49.46 (1:49.46)
2:14.56 (25.10)
3:09.63 (1:20.17) 3:37.70 (1:48.24)
4:02.69 (24.99) 4:30.87 (53.17)
4:59.96 (1:22.26) 5:29.47 (1:51.77)
5:54.13 (24.66) 6:22.13 (52.66)
6:50.97 (1:21.50) 7:19.32 (1:49.85)
6 Simon Fraser 7:22.42 7:20.12 26
1) Meklensek, Tori JR 2) r:0.28 Williams, Abigail SO
3) r:0.33 Vetter, Delrae SO 4) r:0.13 Perry, Laine FR
25.27 52.53 (52.53)
3:37.76 ( )
4:02.88 (25.12) 4:30.94 (53.18)
4:59.81 (1:22.05) 5:28.63 (1:50.87)
5:54.48 (25.85) 6:22.45 (53.82)
6:51.22 (1:22.59) 7:20.12 (1:51.49)
7 Indy 7:26.05 7:21.02 24
1) Schmidt, Celina JR 2) Gomez Espinosa, Andrea JR
3) Glover, Jamie JR 4) Traustadottir, Brynhildur SR
25.43 53.23 (53.23)
1:22.06 (1:22.06) 1:51.18 (1:51.18)
2:16.19 (25.01) 2:44.04 (52.86)
3:12.31 (1:21.13) 3:39.92 (1:48.74)
4:05.29 (25.37) 7:21.02 (3:41.10)
8 Wayne State 7:21.18 7:22.29 22
1) Fox, Jordan 5Y 2) Munoz Quintero, Barbara SR
3) r:0.37 Sieloff, Megan SR 4) r:0.30 Vassilakos, Allison JR
25.32 52.60 (52.60)
1:49.66 (1:49.66)
2:14.50 (24.84) 2:42.32 (52.66)
3:11.15 (1:21.49) 3:39.69 (1:50.03)
4:05.03 (25.34) 4:33.16 (53.47)
5:02.32 (1:22.63) 5:31.13 (1:51.44)
5:56.25 (25.12) 6:24.34 (53.21)
6:53.50 (1:22.37) 7:22.29 (1:51.16)
Males’s 800 freestyle relay
The College of Tampa opened up with a victory, going 5 seconds sooner than the seed time that positioned it fifth to get their hand simply to the wall first. Caleb Brandon, Parker Knollman, Jacob Hamlin and Santiago Corredor went 6:20.78. Corredor introduced it dwelling in 1:33.48, the quickest cut up of the race.
McKendree completed second in 6:24.12, with Nova Southeastern three tenths behind in bronze. The highest seed getting into the meet, Colorado Mesa, was seven tenths slower to completed fifth, behind Drury.
Occasion 2 Males 800 Yard Freestyle Relay
==================================================================================
NCAA DII: N 6:18.46 3/10/2017 Queens (NC)
Dreesens, Pijulet, Kusch, Arakelian
Meet: M 6:18.46 3/10/2017 Queens (NC)
Dreesens, Pijulet, Kusch, Arakelian
Faculty Seed Finals Factors
==================================================================================
1 Tampa 6:25.94 6:20.78 40
1) Brandon, Caleb SR 2) r:0.51 Knollman, Parker JR
3) r:0.43 Hamlin, Jacob FR 4) r:0.73 Corredor, Santiago SR
22.38 46.90 (46.90)
1:11.68 (1:11.68) 1:36.25 (1:36.25)
1:57.79 (21.54) 2:22.03 (45.78)
2:46.28 (1:10.03) 3:11.15 (1:34.90)
3:32.96 (21.81) 3:57.33 (46.18)
4:22.50 (1:11.35) 4:47.30 (1:36.15)
5:08.81 (21.51) 5:32.55 (45.25)
5:56.49 (1:09.19) 6:20.78 (1:33.48)
2 McKendree 6:27.73 6:24.12 34
1) Perez, Mario SO 2) r:0.28 Gandaria-Hernanardo JR
3) r:0.23 Souza, Arthur JR 4) r:0.15 Yavari, Alireza JR
22.30 46.98 (46.98)
1:11.62 (1:11.62) 1:36.10 (1:36.10)
1:58.07 (21.97) 2:22.33 (46.23)
2:46.87 (1:10.77) 3:11.82 (1:35.72)
3:33.13 (21.31) 3:56.71 (44.89)
4:21.95 (1:10.13) 4:49.04 (1:37.22)
5:10.42 (21.38) 5:34.23 (45.19)
5:59.09 (1:10.05) 6:24.12 (1:35.08)
3 Nova S’japanese 6:25.49 6:24.43 32
1) Flower, Thomas JR 2) Peristeridis, Keith SR
3) Alessandrini, Luca JR 4) r:0.07 Snitko, Marcel 5Y
21.61 45.25 (45.25)
1:09.66 (1:09.66) 1:34.78 (1:34.78)
1:57.06 (22.28) 2:21.41 (46.63)
2:46.84 (1:12.06) 3:13.00 (1:38.22)
3:34.85 (21.85) 3:59.12 (46.12)
4:24.34 (1:11.34) 4:50.11 (1:37.11)
5:11.33 (21.22) 5:34.91 (44.80)
5:59.18 (1:09.07) 6:24.43 (1:34.32)
4 Drury 6:29.65 6:24.47 30
1) Adamchuk, Ivan FR 2) r:0.35 Vissotto, Matteo FR
3) r:0.25 Nogueira, Joao SO 4) r:0.48 Cabral, Yuri FR
22.50 47.23 (47.23)
1:12.22 (1:12.22) 1:37.17 (1:37.17)
1:59.01 (21.84) 2:23.25 (46.08)
2:48.80 (1:11.63) 3:14.28 (1:37.11)
3:36.23 (21.95) 4:00.37 (46.09)
4:24.93 (1:10.65) 4:49.34 (1:35.06)
5:11.62 (22.28) 5:35.48 (46.14)
5:59.42 (1:10.08) 6:24.47 (1:35.13)
5 Colorado Mesa 6:24.70 6:25.42 28
1) Sampson, Benjamin JR 2) r:0.32 Ghaffari, Aziz 5Y
3) r:0.32 Urbanek, Dejan JR 4) r:0.52 McEnaney, Jameson FR
21.97 45.92 (45.92)
1:10.28 (1:10.28) 1:35.08 (1:35.08)
1:56.72 (21.64) 2:21.33 (46.25)
2:46.06 (1:10.98) 3:09.88 (1:34.80)
3:31.94 (22.06) 3:56.58 (46.70)
4:22.10 (1:12.22) 4:48.23 (1:38.35)
5:10.33 (22.10) 5:34.57 (46.34)
5:59.71 (1:11.48) 6:25.42 (1:37.19)
6 Grand Valley 6:25.46 6:25.58 26
1) Bosch, Matthew JR 2) r:0.27 Hieber, Eric SR
3) r:0.03 Millard, Austin JR 4) r:0.20 Miret Sala, Roger 5Y
22.44 46.64 (46.64)
1:11.01 (1:11.01) 1:34.80 (1:34.80)
1:56.75 (21.95) 2:21.36 (46.56)
2:46.45 (1:11.65) 3:10.94 (1:36.14)
3:32.22 (21.28) 3:56.59 (45.65)
4:22.23 (1:11.29) 4:48.57 (1:37.63)
5:10.23 (21.66) 5:34.64 (46.07)
5:59.79 (1:11.22) 6:25.58 (1:37.01)
7 Indy 6:30.53 6:29.28 24
1) Buessing, Cedric JR 2) r:0.32 Buessing, Silas FR
3) r:0.36 Noe, Elias FR 4) r:0.41 Silva, Joao 5Y
22.34 46.60 (46.60)
1:11.36 (1:11.36) 1:35.79 (1:35.79)
1:57.13 (21.34) 2:21.30 (45.51)
2:46.92 (1:11.13) 3:12.13 (1:36.34)
3:34.78 (22.65) 3:59.58 (47.45)
4:25.12 (1:12.99) 4:51.12 (1:38.99)
5:13.12 (22.00) 5:38.16 (47.04)
6:03.72 (1:12.60) 6:29.28 (1:38.16)
8 Missouri S & T 6:34.81 6:30.69 22
1) Wiedemeier, Adam FR 2) Bichsel, Connor SO
3) r:0.32 Williams, Kevin FR 4) r:0.18 Walters, Aidan SR
22.64 47.07 (47.07)
1:11.51 (1:11.51) 1:36.33 (1:36.33)
1:58.62 (22.29) 2:23.71 (47.38)
2:49.04 (1:12.71) 3:14.81 (1:38.48)
3:37.34 (22.53) 4:02.14 (47.33)
4:28.25 (1:13.44) 4:54.24 (1:39.43)
5:15.93 (21.69) 5:40.28 (46.04)
6:04.90 (1:10.66) 6:30.69 (1:36.45)