The Trump Worldwide Golf Hyperlinks in Aberdeen hosted the return of the previously identified Scottish Championship, with a $2.75 million in prize cash on the road.
Earlier this week, US President Donald Trump minimize the ribbon on the brand new course which staged a DP World Tour occasion for the primary time. Now known as the Nexo Championship, which was beforehand featured on the calendar in 2020.
Scottish golfer Grant Forrest carded a course file on his solution to successful the Nexo Championship, his first DP World Tour event win in 4 years.
Forrest’s six-under-par 66 within the second spherical was a shot decrease than South Africa’s Richard Sterne managed on the opening day, and earned the Scot a $10,000 bonus – a brand new performance-based initiative on the Race to Dubai.
The 32-year-old went into the Sunday’s ultimate spherical with a three-shot lead and regardless of a wayward tee shot, and a double-bogey, on the final was in a position to declare the victory by 4 strokes from Joe Dean on 4 below.
The victory moved Forrest up the rankings and assures him of his DP World Tour card for subsequent season. He’s additionally prime of the board within the Closing Swing Rankings with 633.8 factors.
Forrest admits nerves at begin of ultimate spherical
“It’s superb, simply speechless,” Forrest mentioned instantly after his win.
The victory is the second title on residence soil, the primary was landed with a one-shot victory on the 2021 Hero Open at Fairmont St Andrews.
“It’s superb, simply speechless. I feel it’s the identical week on the calendar that I received in 2021 at residence,” mentioned Forrest after the Nexo Championship victory.
“Powerful day right now, didn’t have my greatest in any respect, a number of good par saves on entrance 9, and I used to be fairly nervous down the final, however yeah can’t imagine it.
“It’s been such a troublesome yr on the course, it’s a loopy recreation that you may come out and do that.”
“I used to be means down the rankings heading into this week, and whereas I had began to play a bit higher was very a lot on the bubble.
“However one week can flip issues round and it positive has.”
Forrest’s nerves have been helped by three par saves in the beginning of the spherical.
“Yeah, they have been actually essential. I used to be clearly actually nervous, as you’ll be and that basically settled the nerves, in addition to a superb second shot into 4,” he mentioned.
“It was a day the place I assumed it was going to be robust for somebody to chase and I knew that if I didn’t drop any photographs, there have been going to be loads of good possibilities for me and I managed to do this for essentially the most half.
“Even the 5 on 12 after the tee shot is one thing I’d have taken after which I made good saves on 16 and 17 as nicely to present an excellent cushion coming down 18.”
Prize cash for every participant on the 2025 Nexo Championship at Trump Worldwide Golf Hyperlinks
1. Grant Forrest (-8) – €401,607
2. Joe Dean (-4) – €259,863
T3: Kristoffer Reitan (-3) – €122,372
T3: John Parry (-3) – €122,372
T3: Jacob Skov Olesen (-3) – €122,372
6. Jordan Smith (-2) – €82,683
T7. Todd Clements (-1) – €60,949
T7. Andy Sullivan (-1) – €60,949
T7. Oliver Lindell (-1) – €60,949
T10. Richard Sterne (E) – €43,783.07
T10: David Micheluzzi (E) – €43,783.07
T10: Eddie Pepperell (E) – €43,783.07
T13. Matthis Besard (+1) – €34,097
T13. Justin Harding (+1) – €34,097
T13. Casey Jarvis (+1) – €34,097
T13. Ben Schmidt (+1) – €34,097
​T13. Jack Senior (+1) – €34,097
T13. Alexander Settemsdal (+1) – €34,097
T19. Matthew Baldwin (+2) – €27,167
T19. Daniel Brown (+2) – €27,167
T19. Daan Huizing (+2) – €27,167
T19. Ryan Lumsden (+2) – €27,167
T19. Ryan Van Velzen (+2) – €27,167
​T19. Marc Warren (+2) – €27,167
​T25. Veer Ahlawat (+3) – €24,214
​T25. Marcus Kinhult (+3) – €24,214
T27. Pablo Ereno (+4) – €22,088
T27. Marco Penge (+4) – €22,088
T27. Brandon Robinson Thompson (+4) – €22,088
T27. Daniel Younger (+4) – €22,088
T31. Louis Albertse (+5) – €17,095
T31. Kiradech Aphibarnrat (+5) – €17,095
T31. Hamish Brown (+5) – €17,095
T31. Rafa Cabrera Bellow (+5) – €17,095
T31. Jens Dantorp (+5) – €17,095
T31. Dan Erickson (+5) – €17,095
T31. Alex Fitzpatrick (+5) – €17,095
T31. Joakim Lagergren (+5) – €17,095
T31. Troy Merritt (+5) – €17,095
​T31. Elvis Smylie (+5) – €17,095
​T31. Clement Sordet (+5) – €17,095
​T42. Andreas Halvorsen (+6) – €12,756
​T42. Martin Laird (+6) – €12,756
​T42. David Legislation (+6) – €12,756
​​T42. Conor Purcell (+6) – €12,756
​​T42. Jason Scrivener (+6) – €12,756
​T42. Maximilian Steinlechner (+6) – €12,756
​T48. Julien Brun (+7) – €10,394
​T48. Davis Bryant (+7) – €10,394
​T48. Jorge Campillo (+7) – €10,394
​​T48. Julien Brun (+7) – €10,394
T48. Robin Williams (+7) – €10,394
T52. Thomas Aiken (+8) – €8,563
T52. Eugenio Chacarra (+8) – €8,563
​T52. Jannik De Bruyn (+8) – €8,563
T52. Andrew Wilson (+8) – €8,563
56. Adrian Otaegui (+9) – €7,795
T57. Wil Besseling (+10) – €7,087
T57. John Catlin (+10) – €7,087
​T57. Ugo Coussaud (+10) – €7,087
​T57. Joost Luiten (+10) – €7,087
​T57. Darius Van Driel (+10) – €7,087
​T62. Nicolas Colsaerts (+11) – €6,260
T62. Wenyi Ding (+11) – €6,260
​T64. Filippo Celli (+12) – €5,669
​T64. Tapio Pulkkanen (+12) – €5,669
​T64. Neil Schietekat (+12) – €5,669
​T67. Aaron Cockerill (+13) – €5,079.15
​T67. Sebastian Garcia (+13) – €5,079.15
​69. Tadeas Tetak (+15) – €4,724.79
Â
READ MORE: Connor Syme shares causes behind THAT horror Scottish Championship putt