County Louth’s Gavin Tiernan boosted his Walker Cup hopes by successful each his matches for the second day operating as Eire fell 8-4 to England within the Males’s House Internationals at Woodhall Spa.
It was a defeat that left the Irish males’s workforce hoping to keep away from a 3-0 whitewash once they face Scotland right now.
England are favourites for the Raymond Trophy, as they solely have to keep away from defeat by 4 or extra factors to Wales to assert general victory
It was a painful defeat for the second day operating for the Irish males’s workforce as they went into the singles tied 2-2 after the foursomes, however gained simply two of the six matches.
Tiernan was the large winner for the second day. operating as he adopted a foursomes win alongside Thomas Higgins with a 7&6 win over fellow Walker Cup hopeful Dominic Clemons.
Tiernan has gained 4 factors from 4 this week, enhancing his hopes of a Walker Cup call-up on August 18.
The ladies’s workforce gained 5.5-3.5 to stay high of the desk within the Girls’s Match for the Worldwide Protect.
Beth Coulter maintained her 100% document with two wins.
England lead the general Males’s and Girls’s standings within the mixed match.
Detailed scores
Irish Males’s Staff Efficiency
Participant | Complete Matches | Foursomes W-T-L | Singles W-T-L | Complete Factors |
Gavin Tiernan | 4 (2F+2S) | 2-0-0 | 2-0-0 | 4.0 |
Thomas Higgins | 4 (2F+2S) | 2-0-0 | 0-1-1 | 2.5 |
Keith Egan | 4 (2F+2S) | 2-0-0 | 1-0-1 | 3.0 |
Colm Campbell | 4 (2F+2S) | 2-0-0 | 0-0-2 | 2.0 |
John Doyle | 4 (2F+2S) | 0-0-2 | 1-0-1 | 1.0 |
David Howard | 4 (2F+2S) | 0-0-2 | 1-0-1 | 1.0 |
Stuart Grehan | 3 (2F+1S) | 0-0-2 | 0-0-1 | 0.0 |
Sean Keeling | 3 (2F+1S) | 0-0-2 | 0-0-1 | 0.0 |
Jonathan Keane | 2 (0F+2S) | 0-0-0 | 0-0-2 | 0.0 |
Irish Girls’s Staff Efficiency
Participant | Complete Matches | Foursomes W-T-L | Singles W-T-L | Complete Factors
Beth Coulter | 4 (2F+2S) | 2-0-0 | 2-0-0 | 4.0 |
Rebekah Gardner | 4 (2F+2S) | 2-0-0 | 1-1-0 | 3.5 |
Emma Fleming | 4 (2F+2S) | 2-0-0 | 1-0-1 | 3.0 |
Anna Dawson | 4 (2F+2S) | 2-0-0 | 0-0-2 | 2.0 |
Anna Abom | 4 (2F+2S) | 2-0-0 | 0-0-2 | 2.0 |
Olivia Costello | 2 (2F+0S) | 2-0-0 | 0-0-0 | 2.0 |
Aideen Walsh | 2 (0F+2S) | 0-0-0 | 0-0-2 | 0.0 |
Day Two
Eire Males 4-England Males 8
Foursomes Eire Males 2-England Males 2
Stuart Grehan + John Doyle | Misplaced 4&3 | Dominic Clemons + Seb Cave |
Gavin Tiernan + Thomas Higgins | Gained 3&1 | Tom Osborne + Jamie Van Wyk |
Sean Keeling + David Howard | Misplaced 3&2 | Eliot Baker + Jake Sowden |
Colm Campbell + Keith Egan | Gained 6&4 | Ben Bolton + Lewy Hayward |
Singles Eire Males 2-England Males 6
Gavin Tiernan | Gained 7&6 | Dominic Clemons
Thomas Higgins | Misplaced 2&1 | Seb Cave |
John Doyle | Misplaced 2&1 | Eliot Baker |
Jonathan Keane | Misplaced 3&1 | Freddie Turnell |
Sean Keeling | Misplaced 5&3 | Jake Sowden |
David Howard | Misplaced 3&1 | Tom Osborne |
Colm Campbell | Misplaced 2&1 | Lewy Hayward |
Keith Egan | Gained 1up | Jamie Van Wyk |
Eire Girls 5.5-England Girls 3.5
Foursomes Eire Girls 3-England Girls 0
Beth Coulter + Olivia Costello | Gained 2up | Isla McDonald O’Brien + Amelia Wan |
Anna Dawson + Rebekah Gardner | Gained 1up | Nellie Ong + Lily Hirst |
Anna Abom + Emma Fleming | Gained 2&1 | Persistence Rhodes + Sophia Fullbrook |
Singles Eire Girls 2.5-England Girls 3.5
Anna Dawson | Misplaced 4&3 | Persistence Rhodes |
Beth Coulter | Gained 2&1 | Nellie Ong |
Emma Fleming | Gained 1up | Davina Xanh |
Anna Abom | Misplaced 3&1 | Sophia Fullbrook |
Aideen Walsh | Misplaced 4&2 | Isla McDonald O’Brien |
Rebekah Gardner | Tied | Lily Hirst |
Day One
Eire Males 5.5 – Wales Males 6.5
Foursomes Eire Males 2-Wales Males 2
Stuart Grehan + John Doyle | Misplaced 2&1 | Tomi Bowen + Caolan Burford |
Gavin Tiernan + Thomas Higgins | Gained 1up | Thomas Matthews + Iestyn McAvoy |
Sean Keeling + David Howard | Misplaced 3&2 | Jamie Dean + Sean David |
Colm Campbell + Keith Egan | Gained 1up | Tom Bastow + Alex James |
Singles Eire Males 3.5-Wales Males 4.5
Stuart Grehan | Misplaced 1up | Tomi Bowen |
John Doyle | Gained 5&4 | Sean David |
Jonathan Keane | Misplaced 2up | Caolan Burford |
Gavin Tiernan | Gained 3&2 | Thomas Matthews |
Thomas Higgins | Tied | Jamie Dean |
David Howard | Gained 5&4 | Ioan Rowe |
Keith Egan | Misplaced 1up | Alex James |
Colm Campbell | Misplaced 2&1 | Tom Bastow |
Eire Girls 5-Wales Girls 4
Foursomes Eire Girls 3-Wales Girls 0
Anna Dawson + Rebekah Gardner | Gained 4&3 | Ffion Tynan + Luca Thompson |
Beth Coulter + Olivia Costello | Gained 7&6 | Carys Worby + Isobel Kelly |
Anna Abom + Emma Fleming | Gained 4&2 | Harriet Lockley + Millie Cottrell
Singles Eire Girls 2-Wales Girls 4
Beth Coulter | Gained 5&3 | Luca Thompson |
Aideen Walsh | Misplaced 3&2 | Ffion Tynan |
Rebekah Gardner | Gained 3&2 | Millie Cottrell |
Anna Abom | Misplaced 2up | Emily James |
Anna Dawson | Misplaced 6&5 | Harriet Lockley |
Emma Fleming | Misplaced 2&1 | Carys Worby |